
ODI
Nepal
57/3 (16.3) : 305/8
Oman
Kushal Bhurtel | 1 - 1 |
Aasif Sheikh | 2 - 33 |
Rohit Paudel | 3 - 54 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 1 | 3 | 0 | 0 | 33.33 |
Aasif Sheikh | 19 | 25 | 2 | 0 | 76.00 |
Bhim Sharki | 22 | 44 | 3 | 0 | 50.00 |
Rohit Paudel | 10 | 23 | 0 | 0 | 43.48 |
Basir Ahamad | 1 | 4 | 0 | 0 | 25.00 |
Dipendra Singh Airee | 0 | 0 | 0 | 0 | 0.00 |
Aarif Sheikh | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Sompal Kami | 0 | 0 | 0 | 0 | 0.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 57 |
2 runs 54/3 | 16 |
3 runs 52/2 | 15 |
5 runs 49/2 | 14 |
4 runs 44/2 | 13 |
1 runs 40/2 | 12 |
3 runs 39/2 | 11 |
1 runs 36/2 | 10 |
2 runs 35/2 | 9 |
1 runs 33/2 | 8 |
4 runs 32/1 | 7 |
2 runs 28/1 | 6 |
9 runs 26/1 | 5 |
5 runs 17/1 | 4 |
11 runs 12/1 | 3 |
0 runs 1/1 | 2 |
1 runs 1/0 | 1 |
Regular time